Account Entry
An account entry represents a movement of money on the account of the organization. It is equivalent to an entry from the typical bank statement. All account entries are also reflected on the statement.
Data Model
Field | Type | Description |
---|---|---|
id | uuid | The unique identification of the entity. |
organizationId | uuid | References the organization this account entry belongs to. |
card_accountId | uuid | References the card account id this account entry belongs to. |
createdAt | date-time | Defines when this entry was created. |
updatedAt | date-time | Defines when this entry was last updated. |
index | number | Running index number of the account entry. Unique per organization and card account. |
type | string | The type of the account entry, e.g. if it is a transaction or a payment. |
bookingDate | date | The date this account entry was booked. |
amount | object | The amount and currency of the account entry. |
balanceAfter | object | The balance on the account after this entry was booked. |
transactionType | string | If this entry references a transaction (type = TRANSACTION ), the type of the transaction. |
transactionId | uuid | If this entry references a transaction (type = TRANSACTION ), the id of the transaction. |
billPaymentType | string | If this entry references a payment (type = BILL_PAYMENT ), the type of the payment. |
billPaymentId | uuid | If this entry references a payment (type = BILL_PAYMENT ), the id of the payment. |
Updated 6 months ago