Receipt
In Pliant it is possible to attach/assign one or multiple receipt files to a transaction.
Data Model
Field | Type | Description |
---|---|---|
receiptId | uuid | An identifier for the receipt, unique to the platform |
transactionId | uuid | Each receipt belongs to a transaction |
createdAt | date-time | Date & time when the receipt has been attached/assigned to the transaction either via Pliant apps, Pliant receipt inbox feature or via API |
fileName | string | Upon assigning receipt to transactions the original file is renamed to include organization data as well as a timestamp |
mimeType | string | The filetype of the attached receipt (PDF, PNG, JPG) |
Example Data
[
{
"receiptId": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"transactionId": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"createdAt": "2022-04-01T07:28:00.092Z",
"filename": "string",
"mimeType": "PNG"
}
]
Updated about 1 year ago